Cobra Air-X Graphite Iron Set
Description
The AIR-X irons will take your iron game to new heights. A lightweight design with offset and slightly weaker lofts promote easy launch, maximum carry distance, and more greens in regulation.
LIGHTER WEIGHT FOR EFFORTLESS DISTANCE
The AIR-X irons feature an extremely lightweight construction so every swing feels effortless.
MORE DISTANCE AWAY FROM THE CENTER
A faster face design helps you hit the ball just as far even when you don't make center contact.
DESIGNED FOR STRAIGHTER AND MORE CONSISTENT SHOTS
A cavity back design with weaker lofts help you launch the ball with ease, while an offset hosel will keep your shots flying straighter so you can hit more greens in regulation.
SPECIFICATIONS
STOCK SET COMPOSITION - 7 Clubs
Model | Loft | Lie | Offset (mm) |
Length (Graphite & Steel) |
Swing Weight (Graphite) |
Stock Flex (Graphite) |
Stock Flex (Steel) |
RH/LH |
---|---|---|---|---|---|---|---|---|
4 Iron | 22.0° | 62.5° | 6.74 | 39.25" | C7.5 | S, R, Lite | S, R | RH/LH |
5 Iron | 25.0° | 62.5° | 6.06 | 38.50" | C7.5 | S, R, Lite | S, R | RH/LH |
6 Iron | 28.0° | 62.5° | 5.41 | 37.75" | C7.5 | S, R, Lite | S, R | RH/LH |
7 Iron | 31.5° | 62.5° | 4.73 | 37.25" | C7.5 | S, R, Lite | S, R | RH/LH |
8 Iron | 35.5° | 63.0° | 3.96 | 36.75" | C7.5 | S, R, Lite | S, R | RH/LH |
9 Iron | 40.0° | 63.5° | 3.08 | 36.25" | C7.5 | S, R, Lite | S, R | RH/LH |
PW | 45.0° | 64.0° | 2.43 | 36.00" | C8 | S, R, Lite | S, R | RH/LH |
GW | 50.0° | 64.0° | 1.69 | 35.75" | C9 | S, R, Lite | S, R | RH/LH |
SW | 55.0° | 64.0° | 0.97 | 35.50" | C9 | S, R, Lite | S, R | RH/LH |
Model | Flex | Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|
COBRA ULTRALITE 50 | Stiff | 55g | Low | High | High | 4.6 | 0.370 |
COBRA ULTRALITE 50 | Regular | 55g | Low | High | High | 4.6 | 0.370 |
COBRA ULTRALITE 45 | Lite | 55g | Low | High | High | 4.6 | 0.370 |
Lamkin REL Standard (58R) - Black (41g)
Couldn't load pickup availability