TaylorMade Qi Steel Individual Wedge

$219.99
Description
FEATURES

Compliment your set of irons with Qi wedges, designed for increased consistency to help you where it counts the most. Available in AW, SW, and LW.

KBS Max 85 MT




Flex Weight Torque Tip Size Launch Spin
S 93g 2.1 .370 High High
R 93g 2.1 .370 High High

LAMKIN CROSSLINE 360
Lamkin Crossline 360



Size Weight Round/Reminder Butt Size
Standard 47g Round .600

CLUB 4 5 6 7 8 9 PW AW SW LW
LOFT 18.5° 21.0° 24.0° 28.0° 32.0° 37.0° 43.0° 49.0° 54.0° 59.0°
LIE 61.5° 62.0° 62.5° 63.0° 63.5° 64.0° 64.5° 64.5° 64.5° 64.5°
LENGTH (M) 39.125" 38.50" 37.88" 37.25" 36.75" 36.25" 35.75" 35.50" 35.25" 35.00"
LENGTH (W) 38.125" 37.50" 36.88" 36.25" 35.75" 35.25" 34.75" 34.50" 34.25" 34.00"
SWING WEIGHT (ST/GR) D1/D0 D1/D0 D1/D0 D1/D0 D1/D0 D1/D0 D1/D0 D1/D0 D2/D1 D3/D2
SWING WEIGHT (W) C2 C2 C2 C2 C2 C2 C2 C2 C5 C4
HAND RH/LH RH/LH RH/LH RH/LH RH/LH RH/LH RH/LH RH/LH RH/LH RH


Hand
Number
Flex/Shaft